| State Wise Milk Fresh & Butter Fresh CCP rates (in ₹) | ||||||
|---|---|---|---|---|---|---|
| State | Federation/Union | Product | Variant | CCP (in Rs.) | W.E.F | |
| Andhra Pradesh | Sangam Milk Producer Company Ltd | Milk | 4.5% | 64.0 | 01-Apr-2025 | |
| Andhra Pradesh | Sangam Milk Producer Company Ltd | Butter | 100 Gms | 570.0 | 22-Sep-2025 | |
| Assam | The West Assam Milk Producer’s Union Limited. | Milk | 3.5% | 66.0 | 15-Aug-2025 | |
| Assam | The West Assam Milk Producer’s Union Limited. | Milk | 3.5% | 68.0 (Meghalaya State) | 15-Aug-2025 | |
| Assam | The West Assam Milk Producer’s Union Limited. | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Bihar | Bihar State Milk Co-operative Federation Ltd | Milk | 4.5% | 58.0 | 22-May-2025 | |
| Bihar | Bihar State Milk Co-operative Federation Ltd | Milk | 4.5% | 57.0 (01 Litre Pack) | 22-May-2025 | |
| Bihar | Bihar State Milk Co-operative Federation Ltd | Butter | 100 Gms | 550.0 | 22-Sep-2025 | |
| Bihar | Bihar State Milk Co-operative Federation Ltd | Butter | 500 Gms | 540.0 | 22-Sep-2025 | |
| Chhatisgarh | Chattisgarh Rajya Sahakari Dugdh Mahasang Maryadit | Milk | 4.5% | 64.0 | 20-May-2025 | |
| Chhatisgarh | Chattisgarh Rajya Sahakari Dugdh Mahasang Maryadit | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Chhatisgarh | Chattisgarh Rajya Sahakari Dugdh Mahasang Maryadit | Butter | 500 Gms | 570.0 | 22-Sep-2025 | |
| Goa | Goa State Cooperative Milk Producers’ Union Ltd | Milk | 4.5% | 58.0 | 21-Jan-2022 | |
| Goa | Goa State Cooperative Milk Producers’ Union Ltd | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Goa | Goa State Cooperative Milk Producers’ Union Ltd | Butter | 500 Gms | 570.0 | 22-Sep-2025 | |
| Gujarat | Amulfed Dairy Ghandhinagar, A unit of GCMMF | Milk | 4.5% | 62.0 | 01-May-2025 | |
| Gujarat | Amulfed Dairy Ghandhinagar, A unit of GCMMF | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Gujarat | Amulfed Dairy Ghandhinagar, A unit of GCMMF | Butter | 500 Gms | 570.0 | 22-Sep-2025 | |
| Gujarat | Baroda District Cooperative Milk Producer’s Union Ltd | Milk | 4.5% | 62.0 | 01-May-2025 | |
| Gujarat | Baroda District Cooperative Milk Producer’s Union Ltd | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Gujarat | Baroda District Cooperative Milk Producer’s Union Ltd | Butter | 500 Gms | 570.0 | 22-Sep-2025 | |
| Haryana | The Ambala District Cooperative Milk Producers Union Ltd | Milk | 4.5% | 64.0 (for Ambala, Chandimandir, Chandigarh & Kalka) | 02-May-2025 | |
| Haryana | The Ambala District Cooperative Milk Producers Union Ltd | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Haryana | The Ambala District Cooperative Milk Producers Union Ltd | Butter | 500 Gms | 572.0 | 22-Sep-2025 | |
| Haryana | The Ballabhgarh District Cooperative Milk Producers Union Ltd | Milk | 4.5% | 64.0 | 16-May-2025 | |
| Haryana | The Ballabhgarh District Cooperative Milk Producers Union Ltd | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Haryana | The Ballabhgarh District Cooperative Milk Producers Union Ltd | Butter | 500 Gms | 572.0 | 22-Sep-2025 | |
| Haryana | The Rohtak District Cooperative Milk Producers Union Ltd | Milk | 4.5% | 64.0 | 01-May-2025 | |
| Haryana | The Rohtak District Cooperative Milk Producers Union Ltd | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Haryana | The Rohtak District Cooperative Milk Producers Union Ltd | Butter | 500 Gms | 572.0 | 22-Sep-2025 | |
| Haryana | The Sirsa District Cooperative Milk Producers Union Ltd | Milk | 4.5% | 62.0 | 05-May-2025 | |
| Haryana | The Sirsa District Cooperative Milk Producers Union Ltd | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Haryana | The Sirsa District Cooperative Milk Producers Union Ltd | Butter | 500 Gms | 572.0 | 22-Sep-2025 | |
| Himachal Pradesh | The HP State Co-operative Milk Producer’s Federation Ltd | Milk | 4.5% | 66.0 | 01-Jun-2025 | |
| Himachal Pradesh | The HP State Co-operative Milk Producer’s Federation Ltd | Milk | 4.5% | 68.0 (Kangra Plant) | 01-Jun-2025 | |
| Himachal Pradesh | The HP State Co-operative Milk Producer’s Federation Ltd | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Himachal Pradesh | The HP State Co-operative Milk Producer’s Federation Ltd | Butter | 500 Gms | 572.0 | 22-Sep-2025 | |
| Jammu and Kashmir | Jammu & Kashmir Milk Producers Cooperative Limited | Milk | 4.5% | 64.0 | 16-May-2025 | |
| Jammu and Kashmir | Jammu & Kashmir Milk Producers Cooperative Limited | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Jammu and Kashmir | Jammu & Kashmir Milk Producers Cooperative Limited | Butter | 500 Gms | 570.0 | 22-Sep-2025 | |
| Jharkhand | Jharkhand State Co-operative Milk Producers Federation Limited | Milk | 4.5% | 60.0 | 12-May-2025 | |
| Jharkhand | Jharkhand State Co-operative Milk Producers Federation Limited | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Jharkhand | Jharkhand State Co-operative Milk Producers Federation Limited | Butter | 500 Gms | 570.0 | 22-Sep-2025 | |
| Karnataka | Banglore Urban and Rural Milk Producers District Cooperative Societies Union Limited | Milk | 4.5% | 52.0 | 01-Apr-2025 | |
| Karnataka | Banglore Urban and Rural Milk Producers District Cooperative Societies Union Limited | Butter | 100 Gms | 570.0 | 22-Sep-2025 | |
| Karnataka | Banglore Urban and Rural Milk Producers District Cooperative Societies Union Limited | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Karnataka | Belgavi District Co-operative Milk Producers’ Societies Union Ltd | Milk | 4.5% | 54.0 | 26-Jun-2024 | |
| Karnataka | Belgavi District Co-operative Milk Producers’ Societies Union Ltd | Butter | 100 Gms | 570.0 | 22-Sep-2025 | |
| Karnataka | Belgavi District Co-operative Milk Producers’ Societies Union Ltd | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Karnataka | Chamarajanagar Dist. Co-operative Milk Producer's Societies Union Ltd | Milk | 4.5% | 60.0 (1 ltr) | 16-Mar-2023 | |
| Karnataka | Chamarajanagar Dist. Co-operative Milk Producer's Societies Union Ltd | Milk | 4.5% | 62.0 (500 ml) | 16-Mar-2023 | |
| Karnataka | Chamarajanagar Dist. Co-operative Milk Producer's Societies Union Ltd | Butter | 200 Gms | 540.0 Unsalted | 22-Sep-2025 | |
| Karnataka | Chamarajanagar Dist. Co-operative Milk Producer's Societies Union Ltd | Butter | 500 Gms | 572.0 Unsalted | 22-Sep-2025 | |
| Karnataka | Hassan Cooperative Milk Producer's Societies Union Ltd | Milk | 4.5% | 53.0 | 01-Apr-2025 | |
| Karnataka | Kalaburagi-Bidar & Yadgir Cooperative Milk Producers’ Societies Union Ltd | Milk | 4.0% | 54.0 | 26-Jun-2024 | |
| Karnataka | Kalaburagi-Bidar & Yadgir Cooperative Milk Producers’ Societies Union Ltd | Butter | 100 Gms | 570.0 | 22-Sep-2025 | |
| Karnataka | Kalaburagi-Bidar & Yadgir Cooperative Milk Producers’ Societies Union Ltd | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Karnataka | Mother Dairy, Bangalore | Milk | 4.5% | 52.0 | 01-Apr-2025 | |
| Karnataka | Mother Dairy, Bangalore | Butter | 100 Gms | 570.0 | 22-Sep-2025 | |
| Karnataka | Mother Dairy, Bangalore | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Karnataka | Mysuru District Co-operative Milk Producers’ Societies’ Union Limited | Milk | 4.5% | 52.0 | 01-Apr-2025 | |
| Karnataka | Mysuru District Co-operative Milk Producers’ Societies’ Union Limited | Butter | 100 Gms | 570.0 | 22-Sep-2025 | |
| Karnataka | Mysuru District Co-operative Milk Producers’ Societies’ Union Limited | Butter | 500 Gms | 572.0 Unsalted | 22-Sep-2025 | |
| Karnataka | Tumkur Co-operative Milk Producers societies union Ltd | Milk | 4.5% | 52.0 | 01-Apr-2025 | |
| Karnataka | Tumkur Co-operative Milk Producers societies union Ltd | Butter | 100 Gms | 570.0 | 22-Sep-2025 | |
| Karnataka | Tumkur Co-operative Milk Producers societies union Ltd | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Kerala | Malabar Regional Cooperative Milk Producers Union Ltd | Milk | 4.5% | 54.0 | 01-Dec-2022 | |
| Kerala | Malabar Regional Cooperative Milk Producers Union Ltd | Butter | 100 Gms | 610.0 | 22-Sep-2025 | |
| Kerala | Thiruvananthapuram District Cooperative Milk Producers Union Ltd | Milk | 4.5% | 58.0 | 01-Dec-2022 | |
| Kerala | Thiruvananthapuram District Cooperative Milk Producers Union Ltd | Butter | 100 Gms | 610.0 | 22-Sep-2025 | |
| Kerala | Thiruvananthapuram District Cooperative Milk Producers Union Ltd | Butter | 500 Gms | 554.0 | 22-Sep-2025 | |
| Ladakh | Ladakh UT Dairy Cooperative Federation | Milk | 3.5% | 70.0 | 01-Oct-2024 | |
| Madhya Pradesh | Bhopal Sahakari Dugdha Sangh Maryadit | Milk | 4.5% | 62.0 | 07-May-2025 | |
| Madhya Pradesh | Bhopal Sahakari Dugdha Sangh Maryadit | Butter | 100 Gms | 520.0 | 22-Sep-2025 | |
| Madhya Pradesh | Bhopal Sahakari Dugdha Sangh Maryadit | Butter | 500 Gms | 516.0 | 22-Sep-2025 | |
| Madhya Pradesh | Bundelkhand Sahakari Dugdh Sangh Maryadit | Milk | 4.5% | 62.0 | 07-May-2025 | |
| Madhya Pradesh | Bundelkhand Sahakari Dugdh Sangh Maryadit | Butter | 100 Gms | 520.0 | 22-Sep-2025 | |
| Madhya Pradesh | Bundelkhand Sahakari Dugdh Sangh Maryadit | Butter | 500 Gms | 516.0 | 22-Sep-2025 | |
| Madhya Pradesh | Gwalior Sahakari Dugdha Sangh Maryadit | Milk | 4.5% | 62.0 | 07-May-2025 | |
| Madhya Pradesh | Gwalior Sahakari Dugdha Sangh Maryadit | Butter | 100 Gms | 520.0 | 22-Sep-2025 | |
| Madhya Pradesh | Gwalior Sahakari Dugdha Sangh Maryadit | Butter | 500 Gms | 516.0 | 22-Sep-2025 | |
| Madhya Pradesh | Indore Sahakari Dugdha Sangh Maryadit | Milk | 4.5% | 62.0 | 07-May-2025 | |
| Madhya Pradesh | Indore Sahakari Dugdha Sangh Maryadit | Butter | 100 Gms | 520.0 | 22-Sep-2025 | |
| Madhya Pradesh | Indore Sahakari Dugdha Sangh Maryadit | Butter | 500 Gms | 516.0 | 22-Sep-2025 | |
| Madhya Pradesh | Jabalpur Dudgh Utpadak Sahakari Sangh Maryadit | Milk | 4.5% | 62.0 | 08-May-2025 | |
| Madhya Pradesh | Jabalpur Dudgh Utpadak Sahakari Sangh Maryadit | Butter | 100 Gms | 520.0 | 22-Sep-2025 | |
| Madhya Pradesh | Jabalpur Dudgh Utpadak Sahakari Sangh Maryadit | Butter | 500 Gms | 516.0 | 22-Sep-2025 | |
| Maharashtra | Aurangabad District Co-operative Milk Producer’s Union Ltd | Milk | 4.5% | 60.0 | 06-Dec-2022 | |
| Maharashtra | Aurangabad District Co-operative Milk Producer’s Union Ltd | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Maharashtra | Beed Taluka Dudh Vyasayik Sahakari Sansthancha Sangh | Milk | 3.5% | 58.0 | 16-Jul-2024 | |
| Maharashtra | Bhandara Jilla Dugdha Utpadak Sahakari Sangh Ltd | Milk | 4.5% | 64.0 | 05-May-2025 | |
| Maharashtra | Bhandara Jilla Dugdha Utpadak Sahakari Sangh Ltd | Butter | 100 Gms | 600.0 | 22-Sep-2025 | |
| Maharashtra | Bhandara Jilla Dugdha Utpadak Sahakari Sangh Ltd | Butter | 500 Gms | 590.0 | 22-Sep-2025 | |
| Maharashtra | Chandrapur District Cooperative Milk Producers’ Union Ltd | Milk | 3.5% | 57.0 | 01-Jan-2023 | |
| Maharashtra | Chandrapur District Cooperative Milk Producers’ Union Ltd | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Maharashtra | Godavari Khore Sahakari Dudh Utpadak Sangh Ltd | Milk | 4.5% | 62.0 | 01-Jun-2025 | |
| Maharashtra | Godavari Khore Sahakari Dudh Utpadak Sangh Ltd | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Maharashtra | Godavari Khore Sahakari Dudh Utpadak Sangh Ltd | Butter | 500 Gms | 570.0 | 22-Sep-2025 | |
| Maharashtra | Jalgaon Jilha Sahakari Dudh Utpadak Sangh Maryadit | Milk | 4.5% | 60.0 | 26-Oct-2022 | |
| Maharashtra | Jalgaon Jilha Sahakari Dudh Utpadak Sangh Maryadit | Butter | 100 Gms | 510.0 | 22-Sep-2025 | |
| Maharashtra | Kolhapur Zilla Sahakari Dudh Utpadak Sangh Ltd | Milk | 4.5% | 56.0 | 11-Feb-2023 | |
| Maharashtra | Kolhapur Zilla Sahakari Dudh Utpadak Sangh Ltd | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Maharashtra | Pune Jillha Sahakari Dudh Utpadak Sangh Maryadit | Milk | 4.5% | 64.0 | 12-May-2025 | |
| Maharashtra | Pune Jillha Sahakari Dudh Utpadak Sangh Maryadit | Butter | 100 Gms | 570.0 | 22-Sep-2025 | |
| Maharashtra | Pune Jillha Sahakari Dudh Utpadak Sangh Maryadit | Butter | 500 Gms | 560.0 | 22-Sep-2025 | |
| Maharashtra | Sangamner Taluka Sahakari Dudh Utpadak & Prakriya Sangh Ltd | Milk | 4.5% | 60.0 | 20-Sep-2023 | |
| Maharashtra | Sinnar Taluka Vibhagiya Sahakari Dudh Utpadak & Prakriya Sangh Ltd | Milk | 4.5% | 64.0 | 15-Mar-2025 | |
| Maharashtra | Sinnar Taluka Vibhagiya Sahakari Dudh Utpadak & Prakriya Sangh Ltd | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Maharashtra | Sinnar Taluka Vibhagiya Sahakari Dudh Utpadak & Prakriya Sangh Ltd | Butter | 500 Gms | 570.0 | 22-Sep-2025 | |
| Manipur | Manipur Milk Producers' Cooperative Union Ltd | Milk | 3.5% | 68.0 | 01-Aug-2024 | |
| Mizoram | Mizoram Milk Producers Cooperative Union Ltd | Milk | 3.0% | 70.0 | 01-Oct-2024 | |
| Nagaland | Dimapur District Cooperative Milk Producres Union Ltd | Milk | 3.5% | 67.0 | 01-Jul-2025 | |
| Nagaland | Dimapur District Cooperative Milk Producres Union Ltd | Butter | 100 Gms | 580.0 Amul Butter | 22-Sep-2025 | |
| Odisha | Orrisa State Cooperative Milk Producers Federation Ltd. Behrampur Dairy | Milk | 4.0% | 56.0 | 21-Jun-2025 | |
| Odisha | Orrisa State Cooperative Milk Producers Federation Ltd. Behrampur Dairy | Butter | 100 Gms | 570.0 | 22-Sep-2025 | |
| Odisha | Orrisa State Cooperative Milk Producers Federation Ltd. Behrampur Dairy | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Punjab | Gurdaspur District Cooperative Milk Producers’ Union Ltd | Milk | 4.5% | 64.0 | 30-Apr-2025 | |
| Punjab | Gurdaspur District Cooperative Milk Producers’ Union Ltd | Butter | 100 Gms | 590.0 | 22-Sep-2025 | |
| Punjab | Gurdaspur District Cooperative Milk Producers’ Union Ltd | Butter | 500 Gms | 580.0 | 22-Sep-2025 | |
| Punjab | Hoshiarpur District Cooperative Milk Producers’ Union Ltd | Milk | 4.5% | 64.0 | 30-Apr-2025 | |
| Punjab | Hoshiarpur District Cooperative Milk Producers’ Union Ltd | Butter | 100 Gms | 590.0 | 22-Sep-2025 | |
| Punjab | Hoshiarpur District Cooperative Milk Producers’ Union Ltd | Butter | 500 Gms | 580.0 | 22-Sep-2025 | |
| Punjab | Ludhiana District Cooperative Milk Producers’ Union Ltd | Milk | 4.5% | 64.0 | 30-Apr-2025 | |
| Punjab | Ludhiana District Cooperative Milk Producers’ Union Ltd | Butter | 100 Gms | 590.0 | 22-Sep-2025 | |
| Punjab | Ludhiana District Cooperative Milk Producers’ Union Ltd | Butter | 500 Gms | 580.0 | 22-Sep-2025 | |
| Punjab | Patiala District Cooperative Milk Producers’ Union Ltd | Milk | 4.5% | 64.0 | 30-Apr-2025 | |
| Punjab | Patiala District Cooperative Milk Producers’ Union Ltd | Butter | 100 Gms | 590.0 | 22-Sep-2025 | |
| Punjab | Patiala District Cooperative Milk Producers’ Union Ltd | Butter | 500 Gms | 580.0 | 22-Sep-2025 | |
| Punjab | Sangrur District Cooperative Milk Producers’ Union Ltd | Milk | 4.5% | 64.0 | 30-Apr-2025 | |
| Punjab | Sangrur District Cooperative Milk Producers’ Union Ltd | Butter | 100 Gms | 590.0 | 22-Sep-2025 | |
| Punjab | Sangrur District Cooperative Milk Producers’ Union Ltd | Butter | 500 Gms | 580.0 | 22-Sep-2025 | |
| Punjab | The Amritsar District Cooperative Milk Producers’ Union Ltd | Milk | 4.5% | 64.0 | 30-Apr-2025 | |
| Punjab | The Amritsar District Cooperative Milk Producers’ Union Ltd | Butter | 100 Gms | 590.0 | 22-Sep-2025 | |
| Punjab | The Amritsar District Cooperative Milk Producers’ Union Ltd | Butter | 500 Gms | 580.0 | 22-Sep-2025 | |
| Punjab | The Bhatinda District Cooperative Milk Producers’ Union Ltd | Milk | 4.5% | 64.0 | 30-Apr-2025 | |
| Punjab | The Bhatinda District Cooperative Milk Producers’ Union Ltd | Butter | 100 Gms | 590.0 | 22-Sep-2025 | |
| Punjab | The Bhatinda District Cooperative Milk Producers’ Union Ltd | Butter | 500 Gms | 580.0 | 22-Sep-2025 | |
| Punjab | The Doaba District Cooperative Milk Producers’ Union Ltd | Milk | 4.5% | 64.0 | 30-Apr-2025 | |
| Punjab | The Doaba District Cooperative Milk Producers’ Union Ltd | Butter | 100 Gms | 590.0 | 22-Sep-2025 | |
| Punjab | The Doaba District Cooperative Milk Producers’ Union Ltd | Butter | 500 Gms | 580.0 | 22-Sep-2025 | |
| Punjab | The Ferozepur District Co-operative Milk Producer's Union Limited | Milk | 4.5% | 64.0 | 30-Apr-2025 | |
| Punjab | The Ferozepur District Co-operative Milk Producer's Union Limited | Butter | 100 Gms | 590.0 | 22-Sep-2025 | |
| Punjab | The Ferozepur District Co-operative Milk Producer's Union Limited | Butter | 500 Gms | 580.0 | 22-Sep-2025 | |
| Rajasthan | Ajmer Jilla Dugdh Utpadak Sahakari Sangh Maryadit | Milk | 4.5% | 58.0 | 26-Jul-2024 | |
| Rajasthan | Ajmer Jilla Dugdh Utpadak Sahakari Sangh Maryadit | Butter | 100 Gms | 560.0 | 22-Sep-2025 | |
| Rajasthan | Ajmer Jilla Dugdh Utpadak Sahakari Sangh Maryadit | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Rajasthan | Alwar Jilla Dugdh Utpadak Sahakari Sangh Ltd | Milk | 4.5% | 62.0 (Delhi) | 01-May-2025 | |
| Rajasthan | Alwar Jilla Dugdh Utpadak Sahakari Sangh Ltd | Milk | 4.5% | 62.0 (Alwar) | 01-May-2025 | |
| Rajasthan | Alwar Jilla Dugdh Utpadak Sahakari Sangh Ltd | Butter | 100 Gms | 560.0 | 22-Sep-2025 | |
| Rajasthan | Alwar Jilla Dugdh Utpadak Sahakari Sangh Ltd | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Rajasthan | Barmer Jilla Dugdh Utpadak Sahakari Sangh Ltd | Milk | 4.5% | 58.0 | 01-May-2025 | |
| Rajasthan | Barmer Jilla Dugdh Utpadak Sahakari Sangh Ltd | Butter | 100 Gms | 560.0 | 22-Sep-2025 | |
| Rajasthan | Barmer Jilla Dugdh Utpadak Sahakari Sangh Ltd | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Rajasthan | Bharatpur Jilla Dugdh Utpadak Sahakari Sangh Ltd | Milk | 4.5% | 60.0 | 01-May-2025 | |
| Rajasthan | Bharatpur Jilla Dugdh Utpadak Sahakari Sangh Ltd | Butter | 100 Gms | 560.0 | 22-Sep-2025 | |
| Rajasthan | Bharatpur Jilla Dugdh Utpadak Sahakari Sangh Ltd | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Rajasthan | Jaipur Jilla Dugdh Utpadak Sahakari Sangh Ltd | Milk | 4.5% | 58.0 | 11-Aug-2024 | |
| Rajasthan | Jaipur Jilla Dugdh Utpadak Sahakari Sangh Ltd | Butter | 100 Gms | 560.0 | 22-Sep-2025 | |
| Rajasthan | Jaipur Jilla Dugdh Utpadak Sahakari Sangh Ltd | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Rajasthan | Jaisalmer Milk Union | Milk | 4.5% | 58.0 | 20-Apr-2025 | |
| Rajasthan | Jaisalmer Milk Union | Butter | 100 Gms | 560.0 | 22-Sep-2025 | |
| Rajasthan | Jaisalmer Milk Union | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Rajasthan | Jalore-Sirohi District Milk Producers Cooperative Union Ltd (Raniwara Milk Union) | Milk | 4.5% | 58.0 | 27-Jul-2024 | |
| Rajasthan | Jalore-Sirohi District Milk Producers Cooperative Union Ltd (Raniwara Milk Union) | Butter | 100 Gms | 560.0 | 22-Sep-2025 | |
| Rajasthan | Jalore-Sirohi District Milk Producers Cooperative Union Ltd (Raniwara Milk Union) | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Rajasthan | Kota Dugdh Utpadak Sahakari Sangh Ltd | Milk | 4.5% | 60.0 | 10-Nov-2022 | |
| Rajasthan | Kota Dugdh Utpadak Sahakari Sangh Ltd | Butter | 100 Gms | 560.0 | 22-Sep-2025 | |
| Rajasthan | Kota Dugdh Utpadak Sahakari Sangh Ltd | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Rajasthan | Paschimi Rajasthan Dugdh Utpadak Sahakari Sangh Ltd (Jodhpur Milk Union) | Milk | 4.5% | 58.0 | 01-May-2025 | |
| Rajasthan | Paschimi Rajasthan Dugdh Utpadak Sahakari Sangh Ltd (Jodhpur Milk Union) | Butter | 100 Gms | 560.0 | 22-Sep-2025 | |
| Rajasthan | Paschimi Rajasthan Dugdh Utpadak Sahakari Sangh Ltd (Jodhpur Milk Union) | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Rajasthan | Sikar & Jhunjhunu Milk Union | Milk | 4.5% | 58.0 | 01-May-2025 | |
| Rajasthan | Sikar & Jhunjhunu Milk Union | Butter | 100 Gms | 560.0 | 22-Sep-2025 | |
| Rajasthan | Sikar & Jhunjhunu Milk Union | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Rajasthan | Sri Ganganagar Zila Dugdh Utpadak Sahakari Sangh Maryadit(Hanumangarh) | Milk | 4.5% | 60.0 | 03-May-2025 | |
| Rajasthan | Sri Ganganagar Zila Dugdh Utpadak Sahakari Sangh Maryadit(Hanumangarh) | Butter | 100 Gms | 560.0 | 22-Sep-2025 | |
| Rajasthan | Sri Ganganagar Zila Dugdh Utpadak Sahakari Sangh Maryadit(Hanumangarh) | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Rajasthan | Udaipur Dugdh Utpadak Sahakari Sangh Ltd | Milk | 4.5% | 58.0 | 01-May-2025 | |
| Rajasthan | Udaipur Dugdh Utpadak Sahakari Sangh Ltd | Butter | 100 Gms | 560.0 | 22-Sep-2025 | |
| Rajasthan | Udaipur Dugdh Utpadak Sahakari Sangh Ltd | Butter | 500 Gms | 544.0 | 22-Sep-2025 | |
| Rajasthan | Uttari Rajasthan Dugdh Utpadak Sahakari Sangh Maryadit(Bikaner) | Milk | 4.5% | 60.0 | 11-Jan-2023 | |
| Rajasthan | Uttari Rajasthan Dugdh Utpadak Sahakari Sangh Maryadit(Bikaner) | Butter | 100 Gms | 560.0 | 22-Sep-2025 | |
| Rajasthan | Uttari Rajasthan Dugdh Utpadak Sahakari Sangh Maryadit(Bikaner) | Butter | 100 Gms | 600.0 | 10-Jun-2025 | |
| Sikkim | Sikkim Co-operative Milk Producer’s Union Ltd. (Gangtok) | Milk | 4.0% | 65.0 | 01-May-2023 | |
| Sikkim | Sikkim Co-operative Milk Producer’s Union Ltd. (Gangtok) | Butter | 100 Gms | 580.0 | 22-Sep-2025 | |
| Tamil Nadu | The Tamilnadu Cooperative Milk Producers’ Federation Limited | Milk | 4.5% | 44.0 | 16-May-2021 | |
| Tamil Nadu | The Tamilnadu Cooperative Milk Producers’ Federation Limited | Butter | 100 Gms | 600.0 | 14-Sep-2023 | |
| Tamil Nadu | The Tamilnadu Cooperative Milk Producers’ Federation Limited | Butter | 500 Gms | 560.0 | 14-Sep-2023 | |
| Tamil Nadu | The Thanjavur District Cooperative Milk Producers’ Union Limited | Milk | 4.5% | 44.0 | 16-May-2021 | |
| Tamil Nadu | The Thanjavur District Cooperative Milk Producers’ Union Limited | Butter | 100 Gms | 600.0 | 14-Sep-2023 | |
| Tamil Nadu | Tirunelveli Cooperative Milk Producers Union Limited | Milk | 4.5% | 46.0 | 16-May-2021 | |
| Tamil Nadu | Trichirappalli District Cooperative Milk Producers’ Union Limited | Milk | 4.5% | 47.0 | 06-Mar-2024 | |
| Telangana | Telangana Dairy Development Cooperative Federation Limited | Milk | 4.5% | 64.0 | 01-May-2025 | |
| Telangana | Telangana Dairy Development Cooperative Federation Limited | Butter | 100 Gms | 550.0 | 22-Sep-2025 | |
| Telangana | Telangana Dairy Development Cooperative Federation Limited | Butter | 500 Gms | 550.0 | 22-Sep-2025 | |
| Tripura | Gomati Cooperative Milk Producers' Union Ltd | Milk | 3.2 | 71.0 | 01-Jun-2025 | |
| Uttar Pradesh | Ayodhya Dugdh Utpadak Sahakari Sangh Ltd | Milk | 4.5% | 64.0 | 05-May-2025 | |
| Uttar Pradesh | Ayodhya Dugdh Utpadak Sahakari Sangh Ltd | Butter | 100 Gms | 540.0 | 22-Sep-2025 | |
| Uttar Pradesh | Bareilly Milk Union – (Shahjahanpur Unit) Dugdh Utpadak Sahakari Sangh Ltd | Milk | 4.5% | 64.0 | 16-May-2025 | |
| Uttar Pradesh | Bareilly Milk Union – (Shahjahanpur Unit) Dugdh Utpadak Sahakari Sangh Ltd | Butter | 100 Gms | 540.0 | 22-Sep-2025 | |
| Uttar Pradesh | Bareilly Milk Union – (Shahjahanpur Unit) Dugdh Utpadak Sahakari Sangh Ltd | Butter | 500 Gms | 530.0 | 22-Sep-2025 | |
| Uttar Pradesh | Gangol Sahakari Dugdh Utpadak Sangh Ltd | Milk | 4.5% | 64.0 | 04-May-2025 | |
| Uttar Pradesh | Gangol Sahakari Dugdh Utpadak Sangh Ltd | Butter | 100 Gms | 540.0 | 22-Sep-2025 | |
| Uttar Pradesh | Gangol Sahakari Dugdh Utpadak Sangh Ltd | Butter | 500 Gms | 530.0 | 22-Sep-2025 | |
| Uttar Pradesh | Gorakhpur Dugdh Utpadak Sahakari Sangh Ltd | Milk | 4.5% | 62.0 | 05-May-2025 | |
| Uttar Pradesh | Gorakhpur Dugdh Utpadak Sahakari Sangh Ltd | Butter | 100 Gms | 540.0 | 22-Sep-2025 | |
